Those Who Came Before Me
Latitude: 42.599815, Longitude: -71.367279
Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 May 1752 | Chelmsford, Middlesex, Massachusetts, USA | I865 |
2 | ![]() | 17 Nov 1748 | Chelmsford, Middlesex, Massachusetts, USA | I864 |
3 | ![]() | 5 Feb 1745 | Chelmsford, Middlesex, Massachusetts, USA | I863 |
4 | ![]() | 15 Apr 1744 | Chelmsford, Middlesex, Massachusetts, USA | I862 |
5 | ![]() | 1 Feb 1742 | Chelmsford, Middlesex, Massachusetts, USA | I861 |
6 | ![]() | 5 Sep 1741 | Chelmsford, Middlesex, Massachusetts, USA | I860 |
7 | ![]() | 31 Oct 1739 | Chelmsford, Middlesex, Massachusetts, USA | I859 |
8 | ![]() | 20 Nov 1737 | Chelmsford, Middlesex, Massachusetts, USA | I858 |
9 | ![]() | 22 Jun 1736 | Chelmsford, Middlesex, Massachusetts, USA | I857 |
10 | ![]() | 10 Sep 1732 | Chelmsford, Middlesex, Massachusetts, USA | I856 |
11 | ![]() | 4 Mar 1729 | Chelmsford, Middlesex, Massachusetts, USA | I854 |
12 | ![]() | 3 Jan 1729 | Chelmsford, Middlesex, Massachusetts, USA | I855 |
13 | ![]() | 8 Nov 1726 | Chelmsford, Middlesex, Massachusetts, USA | I853 |
14 | ![]() | 24 Aug 1724 | Chelmsford, Middlesex, Massachusetts, USA | I852 |
15 | ![]() | 13 Jan 1720 | Chelmsford, Middlesex, Massachusetts, USA | I877 |
16 | ![]() | 13 Oct 1719 | Chelmsford, Middlesex, Massachusetts, USA | I1373 |
17 | ![]() | 22 Dec 1699 | Chelmsford, Middlesex, Massachusetts, USA | I1332 |
18 | ![]() | 22 Dec 1699 | Chelmsford, Middlesex, Massachusetts, USA | I1249 |
19 | ![]() | 14 Apr 1696 | Chelmsford, Middlesex, Massachusetts, USA | I872 |
20 | ![]() | 17 Mar 1694 | Chelmsford, Middlesex, Massachusetts, USA | I1339 |
21 | ![]() | 17 Mar 1694 | Chelmsford, Middlesex, Massachusetts, USA | I1348 |
22 | ![]() | 7 Oct 1690 | Chelmsford, Middlesex, Massachusetts, USA | I1331 |
23 | ![]() | 7 Oct 1690 | Chelmsford, Middlesex, Massachusetts, USA | I1248 |
24 | ![]() | 13 Aug 1690 | Chelmsford, Middlesex, Massachusetts, USA | I822 |
25 | ![]() | 1680 | Chelmsford, Middlesex, Massachusetts, USA | I886 |
26 | ![]() | 1680 | Chelmsford, Middlesex, Massachusetts, USA | I892 |
27 | ![]() | 1676 | Chelmsford, Middlesex, Massachusetts, USA | I821 |
28 | ![]() | 1676 | Chelmsford, Middlesex, Massachusetts, USA | I6122 |
29 | ![]() | 18 Aug 1674 | Chelmsford, Middlesex, Massachusetts, USA | I6121 |
30 | ![]() | 20 Apr 1674 | Chelmsford, Middlesex, Massachusetts, USA | I1388 |
31 | ![]() | 25 Feb 1673 | Chelmsford, Middlesex, Massachusetts, USA | I891 |
32 | ![]() | 28 May 1672 | Chelmsford, Middlesex, Massachusetts, USA | I827 |
33 | ![]() | 21 Feb 1672 | Chelmsford, Middlesex, Massachusetts, USA | I1387 |
34 | ![]() | 22 Dec 1671 | Chelmsford, Middlesex, Massachusetts, USA | I1243 |
35 | ![]() | 14 Feb 1670 | Chelmsford, Middlesex, Massachusetts, USA | I1386 |
36 | ![]() | 22 Dec 1668 | Chelmsford, Middlesex, Massachusetts, USA | I1242 |
37 | ![]() | 8 Oct 1667 | Chelmsford, Middlesex, Massachusetts, USA | I1366 |
38 | ![]() | 8 May 1667 | Chelmsford, Middlesex, Massachusetts, USA | I870 |
39 | ![]() | 12 Apr 1664 | Chelmsford, Middlesex, Massachusetts, USA | I1505 |
40 | ![]() | 16 Sep 1663 | Chelmsford, Middlesex, Massachusetts, USA | I838 |
41 | ![]() | 14 Apr 1662 | Chelmsford, Middlesex, Massachusetts, USA | I1549 |
42 | ![]() | 27 Jul 1660 | Chelmsford, Middlesex, Massachusetts, USA | I837 |
43 | ![]() | 15 Feb 1659 | Chelmsford, Middlesex, Massachusetts, USA | I836 |
44 | ![]() | 4 Oct 1658 | Chelmsford, Middlesex, Massachusetts, USA | I1503 |
45 | ![]() | 21 Feb 1657 | Chelmsford, Middlesex, Massachusetts, USA | I1501 |
46 | ![]() | 21 Feb 1657 | Chelmsford, Middlesex, Massachusetts, USA | I1502 |
47 | ![]() | 12 Jan 1656 | Chelmsford, Middlesex, Massachusetts, USA | I1517 |
48 | ![]() | 1654 | Chelmsford, Middlesex, Massachusetts, USA | I1520 |
49 | ![]() | 1633 | Chelmsford, Middlesex, Massachusetts, USA | I834 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 May 1791 | Chelmsford, Middlesex, Massachusetts, USA | I832 |
2 | ![]() | 2 Jun 1772 | Chelmsford, Middlesex, Massachusetts, USA | I858 |
3 | ![]() | 23 Apr 1754 | Chelmsford, Middlesex, Massachusetts, USA | I1387 |
4 | ![]() | 21 Feb 1753 | Chelmsford, Middlesex, Massachusetts, USA | I1366 |
5 | ![]() | 13 Sep 1746 | Chelmsford, Middlesex, Massachusetts, USA | I1386 |
6 | ![]() | 1739 | Chelmsford, Middlesex, Massachusetts, USA | I1390 |
7 | ![]() | 1739 | Chelmsford, Middlesex, Massachusetts, USA | I859 |
8 | ![]() | 8 Jan 1736 | Chelmsford, Middlesex, Massachusetts, USA | I1520 |
9 | ![]() | 13 Jan 1730 | Chelmsford, Middlesex, Massachusetts, USA | I1518 |
10 | ![]() | 21 Jan 1729 | Chelmsford, Middlesex, Massachusetts, USA | I835 |
11 | ![]() | 7 Jun 1726 | Chelmsford, Middlesex, Massachusetts, USA | I1517 |
12 | ![]() | 7 Jun 1726 | Chelmsford, Middlesex, Massachusetts, USA | I1509 |
13 | ![]() | 9 May 1722 | Chelmsford, Middlesex, Massachusetts, USA | I1243 |
14 | ![]() | 1 May 1722 | Chelmsford, Middlesex, Massachusetts, USA | I1242 |
15 | ![]() | 11 Apr 1722 | Chelmsford, Middlesex, Massachusetts, USA | I1230 |
16 | ![]() | 21 Nov 1713 | Chelmsford, Middlesex, Massachusetts, USA | I1519 |
17 | ![]() | 23 May 1712 | Chelmsford, Middlesex, Massachusetts, USA | I1501 |
18 | ![]() | 17 Oct 1711 | Chelmsford, Middlesex, Massachusetts, USA | I1372 |
19 | ![]() | 9 Dec 1697 | Chelmsford, Middlesex, Massachusetts, USA | I1512 |
20 | ![]() | 23 Apr 1696 | Chelmsford, Middlesex, Massachusetts, USA | I1388 |
21 | ![]() | 1696 | Chelmsford, Middlesex, Massachusetts, USA | I1523 |
22 | ![]() | 6 Dec 1693 | Chelmsford, Middlesex, Massachusetts, USA | I1505 |
23 | ![]() | 6 Jul 1682 | Chelmsford, Middlesex, Massachusetts, USA | I886 |
24 | ![]() | 6 Jul 1682 | Chelmsford, Middlesex, Massachusetts, USA | I892 |
25 | ![]() | 6 Nov 1677 | Chelmsford, Middlesex, Massachusetts, USA | I801 |
26 | ![]() | 1671 | Chelmsford, Middlesex, Massachusetts, USA | I1516 |
27 | ![]() | 9 Jul 1669 | Chelmsford, Middlesex, Massachusetts, USA | I1514 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bates / Snow | 7 Feb 1719 | Chelmsford, Middlesex, Massachusetts, USA | F239 |
2 | / | 5 Jan 1707 | Chelmsford, Middlesex, Massachusetts, USA | F367 |
3 | / | Between 5 Jan 1706 and 1707 | Chelmsford, Middlesex, Massachusetts, USA | F362 |
4 | Spaulding / | 1697 | Chelmsford, Middlesex, Massachusetts, USA | F1789 |
5 | Powers / | 1697 | Chelmsford, Middlesex, Massachusetts, USA | F1790 |
6 | Richardson / Bates | 8 Nov 1692 | Chelmsford, Middlesex, Massachusetts, USA | F360 |
7 | Cleaveland / Bates | 1689 | Chelmsford, Middlesex, Massachusetts, USA | F357 |
8 | Colburn / Richardson | 17 Sep 1681 | Chelmsford, Middlesex, Massachusetts, USA | F366 |
9 | Fletcher / Richardson | 19 Sep 1677 | Chelmsford, Middlesex, Massachusetts, USA | F387 |
10 | Bates / Farwell | 22 Dec 1665 | Chelmsford, Middlesex, Massachusetts, USA | F318 |
11 | Bates / Farwell | 22 Dec 1665 | Chelmsford, Middlesex, Massachusetts, USA | F243 |
Copyright © 2022 Daemon Family