Those Who Came Before Me
Description | Quantity |
---|---|
Total Individuals | 6,000 |
Total Males | 3,064 (51.07%) |
Total Females | 2,857 (47.62%) |
Total Unknown Gender | 79 (1.32%) |
Total Living | 1,166 |
Total Families | 1,814 |
Total Unique Surnames | 1,466 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 739 |
Average Lifespan1 | 64 years, 229 days |
Earliest Birth (Brita Nilsdatter Tjugum) | 1625-27 |
Longest Lived1 | Age |
---|---|
Brita Nilsdatter Tjugum | 1,683 years |
Joyce Sutton Dudley | 123 years |
Margaret Andrews | 119 years |
Lydia Moulton | 115 years 257 days |
Jeremiah Murphy, 2 Jr. II | 114 years |
Sir Henry Bate | 112 years |
Nancy (Heatherly) Wilson | 110 years |
Johann Henrich Deckmann | 109 years 202 days |
Thomas of Dudley Sutton, Earl of Clonard (Ireland) | 108 years |
Martha Mae* Trivette | 107 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Copyright © 2022 Daemon Family